Looking to grow the very best flowers this year? Start with the ideal soil pH for flowers you plant to grow. Pamper your flower plants by providing the optimum pH level. Ideal pH varies by plant. Check the pH level in your flower gardens at least annually.
Flowers: | Ideal pH |
Ageratum | 6.0 – 7.5 |
Alyssum | 6.0 – 7.5 |
Aster | 5.5 – 7.5 |
Azalea | 4.5 – 6.0 |
Cactus | 4.5 – 6.0 |
Calendula | 5.5 – 7.0 |
Candytuft | 6.0 – 7.5 |
Carnation | 6.0 – 7.5 |
Celosia | 6.0 – 7.0 |
Cleome | 6.0 – 7.0 |
Columbine | 6.0 – 7.0 |
Coreopsis | 5.0 – 6.0 |
Cosmos | 5.0 – 8.0 |
Crocus | 6.0 – 8.0 |
Chrysanthemum | 6.0 – 7.0 |
Daffodil | 6.0 – 6.5 |
Dahlia | 6.0 – 7.5 |
Day Lily | 6.0 – 8.0 |
Delphinium | 6.0 – 7.5 |
Dianthus | 6.0 – 7.5 |
Forget-Me-Not | 6.0 – 7.0 |
Forsythia | 6.0 – 8.0 |
Foxglove | 6.0 – 7.5 |
Geranium | 6.0 – 8.0 |
Gladiola | 6.0 – 7.0 |
Gypsophilia | 6.0 – 7.5 |
Holly | 5.0 – 6.5 |
Hyacinth | 6.5 – 7.5 |
Iris | 5.0 – 6.5 |
Lavender | 6.5 – 7.5 |
Lilac | 6.0 – 7.5 |
Marigold | 5.5 – 7.0 |
Morning Glory | 6.0 – 7.5 |
Nasturtium | 5.5 – 7.5 |
Pansy | 5.5 – 7.0 |
Petunia | 6.0 – 7.5 |
Pincushion Flower | 6.0 – 7.5 |
Pinks | 6.0 – 7.5 |
Poppy | 6.0 – 7.5 |
Portulaca | 5.5 – 7.5 |
Primrose | 5.5 – 6.5 |
Roses | 5.5 – 7.0 |
Salvia | 6.0 – 7.5 |
Snapdragon | 5.5 – 7.0 |
Sunflower | 5.0 – 7.0 |
Sweet Pea | 6.0 – 7.5 |
Sweet William | 6.0 – 7.5 |
Tulip | 6.0 – 7.0 |
Virginia Bluebell | 6.5 – 7.5 |
Viola | 5.5 – 6.5 |
Wallflower | 5.0 – 8.0 |
Zinnia | 5.5 – 7.5 |
Note: The most ideal level, is the mid-point of a given range.
Simple, easy-to-use soil testers, help you to quickly determine if your soil pH needs an adjustment. And, they are inexpensive. About Soil Testers.
©1999-2024 GardenersNet.Com, All Rights Reserved