Gardeners strive to grow the very best and most productive garden plants. It begins with identifying the ideal garden soil pH level for vegetables that you plan to grow. Ideal soil pH levels vary by plant. Essentially, it provides an optimum soil condition to help your plants reach their optimum growth potential. Use the Soil pH for vegetables Chart below to create the perfect home for your veggies to grow in.
Start your gardening season right, with a pH soil test today.
Vegetables: | Ideal Soil pH |
Artichoke | 6.5 – 7.5 |
Arugula (Roquette) | 6.0 – 6.8 |
Asparagus | 6.0 – 8.0 |
Beans | 6.0 – 7.5 |
Beet Root | 6.0 – 7.5 |
Broccoli | 6.0 – 7.0 |
Brussels Sprouts | 6.0 – 7.5 |
Cabbage | 6.0 – 7.5 |
Carrot | 5.5 – 7.0 |
Cauliflower | 5.5 – 7.5 |
Celery | 6.0 – 7.0 |
Chickpeas | 5.3 – 7.0 |
Chicory | 5.0 – 6.5 |
Chinese Cabbage | 6.0 – 7.5 |
Corn | 5.5 – 7.0 |
Cress | 6.0 – 7.0 |
Cucumber | 5.5 – 7.5 |
Eggplant | 6.0 – 7.0 |
Garlic | 5.5 – 7.5 |
Horseradish | 6.0 – 7.0 |
Kale | 6.0 – 7.5 |
Kohlrabi | 6.0 – 7.5 |
Leek | 6.0 – 8.0 |
Lentil | 5.5 – 7.0 |
Lettuce | 6.0 – 7.0 |
Mushroom | 6.5 – 7.5 |
Mustard | 6.0 – 7.5 |
Onion | 6.0 – 7.0 |
Parsley, Hamburg Rooted | 6.0 – 7.0 |
Parsnip | 5.5 – 7.5 |
Pea | 6.0 – 7.5 |
Peanut | 5.0 – 6.5 |
Pepper | 5.5 – 7.0 |
Potato | 4.5 – 6.0 |
Potato- Sweet | 5.5 – 6.0 |
Pumpkin | 5.5 – 7.5 |
Radish | 6.0 – 7.0 |
Rhubarb | 5.5 – 7.0 |
Rice | 5.5 – 6.5 |
Shallot | 5.5 – 7.0 |
Soybean | 5.5 – 6.5 |
Spinach | 6.0 – 7.5 |
Tomato | 5.5 – 7.5 |
Turnip | 5.5 – 7.0 |
Water Cress | 5.0 – 8.0 |
Watermelon | 5.5 – 6.5 |
Note: The most ideal level, is the mid-point of a given range.
Simple, easy-to-use soil testers, help you to quickly determine if your soil pH needs an adjustment. And, they are inexpensive. About Soil Testers.
©1999-2023 GardenersNet.Com, All Rights Reserved